Statistics generated with VISITORS Web Log Analyzer version 0.7
|
|
General information |
Information about analyzed log files |
Generated: Thu Sep 18 02:41:23 2025
|
Number of entries processed 4912566 |
Number of invalid entries 399 |
Processing time in seconds 82 |
|
Generated reports |
Click on the report name you want to see |
Number of reports generated 24 |
Unique visitors in each day |
Unique visitors in each month |
Unique visitors from Google in each day |
Unique visitors from Google in each month |
Pageviews per visit |
Weekday-Hour combined map |
Month-Day combined map |
Requested pages |
Requested images and CSS |
Referers |
Referers by first time |
Robots and web spiders |
User agents |
Operating Systems |
Browsers |
404 Errors |
Domains |
Googled pages |
Adsensed pages |
Google Keyphrases |
Google Keyphrases by first time |
Google Human Language |
Weekday distribution |
Hours distribution |
|
Unique visitors in each day |
Multiple hits with the same IP, user agent and access day, are considered a single visit |
Number of unique visitors 1001602 |
Different days in logfile 1221 |
23/Nov/2014 | 124 (0.0%) |
|
24/Nov/2014 | 135 (0.0%) |
|
25/Nov/2014 | 152 (0.0%) |
|
26/Nov/2014 | 146 (0.0%) |
|
27/Nov/2014 | 149 (0.0%) |
|
28/Nov/2014 | 147 (0.0%) |
|
29/Nov/2014 | 138 (0.0%) |
|
30/Nov/2014 | 159 (0.0%) |
|
01/Dec/2014 | 159 (0.0%) |
|
02/Dec/2014 | 155 (0.0%) |
|
03/Dec/2014 | 155 (0.0%) |
|
04/Dec/2014 | 161 (0.0%) |
|
05/Dec/2014 | 147 (0.0%) |
|
06/Dec/2014 | 153 (0.0%) |
|
07/Dec/2014 | 137 (0.0%) |
|
08/Dec/2014 | 151 (0.0%) |
|
09/Dec/2014 | 141 (0.0%) |
|
10/Dec/2014 | 151 (0.0%) |
|
11/Dec/2014 | 134 (0.0%) |
|
12/Dec/2014 | 139 (0.0%) |
|
13/Dec/2014 | 147 (0.0%) |
|
14/Dec/2014 | 141 (0.0%) |
|
15/Dec/2014 | 147 (0.0%) |
|
16/Dec/2014 | 144 (0.0%) |
|
17/Dec/2014 | 148 (0.0%) |
|
18/Dec/2014 | 145 (0.0%) |
|
19/Dec/2014 | 151 (0.0%) |
|
20/Dec/2014 | 149 (0.0%) |
|
21/Dec/2014 | 136 (0.0%) |
|
22/Dec/2014 | 150 (0.0%) |
|
23/Dec/2014 | 139 (0.0%) |
|
24/Dec/2014 | 152 (0.0%) |
|
25/Dec/2014 | 170 (0.0%) |
|
26/Dec/2014 | 175 (0.0%) |
|
27/Dec/2014 | 162 (0.0%) |
|
28/Dec/2014 | 155 (0.0%) |
|
29/Dec/2014 | 154 (0.0%) |
|
30/Dec/2014 | 153 (0.0%) |
|
31/Dec/2014 | 150 (0.0%) |
|
01/Jan/2015 | 138 (0.0%) |
|
02/Jan/2015 | 128 (0.0%) |
|
03/Jan/2015 | 146 (0.0%) |
|
04/Jan/2015 | 131 (0.0%) |
|
05/Jan/2015 | 141 (0.0%) |
|
06/Jan/2015 | 131 (0.0%) |
|
07/Jan/2015 | 137 (0.0%) |
|
08/Jan/2015 | 159 (0.0%) |
|
09/Jan/2015 | 149 (0.0%) |
|
10/Jan/2015 | 146 (0.0%) |
|
11/Jan/2015 | 143 (0.0%) |
|
12/Jan/2015 | 131 (0.0%) |
|
13/Jan/2015 | 144 (0.0%) |
|
14/Jan/2015 | 137 (0.0%) |
|
15/Jan/2015 | 135 (0.0%) |
|
16/Jan/2015 | 128 (0.0%) |
|
17/Jan/2015 | 140 (0.0%) |
|
18/Jan/2015 | 144 (0.0%) |
|
19/Jan/2015 | 166 (0.0%) |
|
20/Jan/2015 | 131 (0.0%) |
|
21/Jan/2015 | 145 (0.0%) |
|
22/Jan/2015 | 143 (0.0%) |
|
23/Jan/2015 | 155 (0.0%) |
|
24/Jan/2015 | 133 (0.0%) |
|
25/Jan/2015 | 132 (0.0%) |
|
26/Jan/2015 | 139 (0.0%) |
|
27/Jan/2015 | 123 (0.0%) |
|
28/Jan/2015 | 121 (0.0%) |
|
29/Jan/2015 | 132 (0.0%) |
|
30/Jan/2015 | 125 (0.0%) |
|
31/Jan/2015 | 122 (0.0%) |
|
01/Feb/2015 | 127 (0.0%) |
|
02/Feb/2015 | 143 (0.0%) |
|
03/Feb/2015 | 114 (0.0%) |
|
04/Feb/2015 | 179 (0.0%) |
|
05/Feb/2015 | 163 (0.0%) |
|
06/Feb/2015 | 131 (0.0%) |
|
07/Feb/2015 | 167 (0.0%) |
|
08/Feb/2015 | 139 (0.0%) |
|
09/Feb/2015 | 140 (0.0%) |
|
10/Feb/2015 | 143 (0.0%) |
|
11/Feb/2015 | 128 (0.0%) |
|
12/Feb/2015 | 146 (0.0%) |
|
13/Feb/2015 | 118 (0.0%) |
|
14/Feb/2015 | 121 (0.0%) |
|
15/Feb/2015 | 109 (0.0%) |
|
16/Feb/2015 | 148 (0.0%) |
|
17/Feb/2015 | 110 (0.0%) |
|
18/Feb/2015 | 128 (0.0%) |
|
19/Feb/2015 | 195 (0.0%) |
|
20/Feb/2015 | 228 (0.0%) |
|
21/Feb/2015 | 182 (0.0%) |
|
22/Feb/2015 | 211 (0.0%) |
|
23/Feb/2015 | 186 (0.0%) |
|
24/Feb/2015 | 191 (0.0%) |
|
25/Feb/2015 | 192 (0.0%) |
|
26/Feb/2015 | 179 (0.0%) |
|
27/Feb/2015 | 227 (0.0%) |
|
28/Feb/2015 | 205 (0.0%) |
|
01/Mar/2015 | 193 (0.0%) |
|
02/Mar/2015 | 203 (0.0%) |
|
03/Mar/2015 | 217 (0.0%) |
|
04/Mar/2015 | 198 (0.0%) |
|
05/Mar/2015 | 210 (0.0%) |
|
06/Mar/2015 | 214 (0.0%) |
|
07/Mar/2015 | 234 (0.0%) |
|
08/Mar/2015 | 216 (0.0%) |
|
09/Mar/2015 | 201 (0.0%) |
|
10/Mar/2015 | 204 (0.0%) |
|
11/Mar/2015 | 187 (0.0%) |
|
12/Mar/2015 | 197 (0.0%) |
|
13/Mar/2015 | 172 (0.0%) |
|
14/Mar/2015 | 163 (0.0%) |
|
15/Mar/2015 | 188 (0.0%) |
|
16/Mar/2015 | 191 (0.0%) |
|
17/Mar/2015 | 208 (0.0%) |
|
18/Mar/2015 | 200 (0.0%) |
|
19/Mar/2015 | 188 (0.0%) |
|
20/Mar/2015 | 190 (0.0%) |
|
21/Mar/2015 | 190 (0.0%) |
|
22/Mar/2015 | 181 (0.0%) |
|
23/Mar/2015 | 177 (0.0%) |
|
24/Mar/2015 | 175 (0.0%) |
|
25/Mar/2015 | 161 (0.0%) |
|
26/Mar/2015 | 155 (0.0%) |
|
27/Mar/2015 | 139 (0.0%) |
|
28/Mar/2015 | 111 (0.0%) |
|
29/Mar/2015 | 114 (0.0%) |
|
30/Mar/2015 | 136 (0.0%) |
|
31/Mar/2015 | 134 (0.0%) |
|
01/Apr/2015 | 119 (0.0%) |
|
02/Apr/2015 | 114 (0.0%) |
|
03/Apr/2015 | 121 (0.0%) |
|
04/Apr/2015 | 124 (0.0%) |
|
05/Apr/2015 | 133 (0.0%) |
|
06/Apr/2015 | 133 (0.0%) |
|
07/Apr/2015 | 145 (0.0%) |
|
08/Apr/2015 | 170 (0.0%) |
|
09/Apr/2015 | 169 (0.0%) |
|
10/Apr/2015 | 171 (0.0%) |
|
11/Apr/2015 | 158 (0.0%) |
|
12/Apr/2015 | 138 (0.0%) |
|
13/Apr/2015 | 107 (0.0%) |
|
14/Apr/2015 | 123 (0.0%) |
|
15/Apr/2015 | 170 (0.0%) |
|
16/Apr/2015 | 160 (0.0%) |
|
17/Apr/2015 | 161 (0.0%) |
|
18/Apr/2015 | 158 (0.0%) |
|
19/Apr/2015 | 122 (0.0%) |
|
20/Apr/2015 | 153 (0.0%) |
|
21/Apr/2015 | 158 (0.0%) |
|
22/Apr/2015 | 153 (0.0%) |
|
23/Apr/2015 | 150 (0.0%) |
|
24/Apr/2015 | 159 (0.0%) |
|
25/Apr/2015 | 147 (0.0%) |
|
26/Apr/2015 | 146 (0.0%) |
|
27/Apr/2015 | 157 (0.0%) |
|
28/Apr/2015 | 143 (0.0%) |
|
29/Apr/2015 | 147 (0.0%) |
|
30/Apr/2015 | 158 (0.0%) |
|
01/May/2015 | 187 (0.0%) |
|
02/May/2015 | 169 (0.0%) |
|
03/May/2015 | 162 (0.0%) |
|
04/May/2015 | 153 (0.0%) |
|
05/May/2015 | 138 (0.0%) |
|
06/May/2015 | 157 (0.0%) |
|
07/May/2015 | 166 (0.0%) |
|
08/May/2015 | 158 (0.0%) |
|
09/May/2015 | 173 (0.0%) |
|
10/May/2015 | 173 (0.0%) |
|
11/May/2015 | 149 (0.0%) |
|
12/May/2015 | 165 (0.0%) |
|
13/May/2015 | 176 (0.0%) |
|
14/May/2015 | 181 (0.0%) |
|
15/May/2015 | 148 (0.0%) |
|
16/May/2015 | 159 (0.0%) |
|
17/May/2015 | 161 (0.0%) |
|
18/May/2015 | 164 (0.0%) |
|
19/May/2015 | 177 (0.0%) |
|
20/May/2015 | 125 (0.0%) |
|
21/May/2015 | 219 (0.0%) |
|
22/May/2015 | 146 (0.0%) |
|
23/May/2015 | 169 (0.0%) |
|
24/May/2015 | 165 (0.0%) |
|
25/May/2015 | 165 (0.0%) |
|
26/May/2015 | 158 (0.0%) |
|
27/May/2015 | 162 (0.0%) |
|
28/May/2015 | 137 (0.0%) |
|
29/May/2015 | 156 (0.0%) |
|
30/May/2015 | 218 (0.0%) |
|
31/May/2015 | 160 (0.0%) |
|
01/Jun/2015 | 155 (0.0%) |
|
02/Jun/2015 | 148 (0.0%) |
|
03/Jun/2015 | 166 (0.0%) |
|
04/Jun/2015 | 156 (0.0%) |
|
05/Jun/2015 | 161 (0.0%) |
|
06/Jun/2015 | 140 (0.0%) |
|
07/Jun/2015 | 152 (0.0%) |
|
08/Jun/2015 | 151 (0.0%) |
|
09/Jun/2015 | 105 (0.0%) |
|
10/Jun/2015 | 145 (0.0%) |
|
11/Jun/2015 | 157 (0.0%) |
|
12/Jun/2015 | 140 (0.0%) |
|
13/Jun/2015 | 145 (0.0%) |
|
14/Jun/2015 | 138 (0.0%) |
|
15/Jun/2015 | 173 (0.0%) |
|
16/Jun/2015 | 170 (0.0%) |
|
17/Jun/2015 | 161 (0.0%) |
|
18/Jun/2015 | 158 (0.0%) |
|
19/Jun/2015 | 166 (0.0%) |
|
20/Jun/2015 | 159 (0.0%) |
|
21/Jun/2015 | 175 (0.0%) |
|
22/Jun/2015 | 189 (0.0%) |
|
23/Jun/2015 | 185 (0.0%) |
|
24/Jun/2015 | 166 (0.0%) |
|
25/Jun/2015 | 182 (0.0%) |
|
26/Jun/2015 | 159 (0.0%) |
|
27/Jun/2015 | 162 (0.0%) |
|
28/Jun/2015 | 166 (0.0%) |
|
29/Jun/2015 | 188 (0.0%) |
|
30/Jun/2015 | 164 (0.0%) |
|
01/Jul/2015 | 192 (0.0%) |
|
02/Jul/2015 | 144 (0.0%) |
|
03/Jul/2015 | 172 (0.0%) |
|
04/Jul/2015 | 145 (0.0%) |
|
05/Jul/2015 | 153 (0.0%) |
|
06/Jul/2015 | 151 (0.0%) |
|
07/Jul/2015 | 166 (0.0%) |
|
08/Jul/2015 | 171 (0.0%) |
|
09/Jul/2015 | 153 (0.0%) |
|
10/Jul/2015 | 168 (0.0%) |
|
11/Jul/2015 | 153 (0.0%) |
|
12/Jul/2015 | 174 (0.0%) |
|
13/Jul/2015 | 171 (0.0%) |
|
14/Jul/2015 | 196 (0.0%) |
|
15/Jul/2015 | 156 (0.0%) |
|
16/Jul/2015 | 168 (0.0%) |
|
17/Jul/2015 | 153 (0.0%) |
|
18/Jul/2015 | 148 (0.0%) |
|
19/Jul/2015 | 158 (0.0%) |
|
20/Jul/2015 | 168 (0.0%) |
|
21/Jul/2015 | 157 (0.0%) |
|
22/Jul/2015 | 165 (0.0%) |
|
23/Jul/2015 | 151 (0.0%) |
|
24/Jul/2015 | 144 (0.0%) |
|
25/Jul/2015 | 138 (0.0%) |
|
26/Jul/2015 | 137 (0.0%) |
|
27/Jul/2015 | 128 (0.0%) |
|
28/Jul/2015 | 153 (0.0%) |
|
29/Jul/2015 | 131 (0.0%) |
|
30/Jul/2015 | 152 (0.0%) |
|
31/Jul/2015 | 141 (0.0%) |
|
01/Aug/2015 | 144 (0.0%) |
|
02/Aug/2015 | 140 (0.0%) |
|
03/Aug/2015 | 145 (0.0%) |
|
04/Aug/2015 | 164 (0.0%) |
|
05/Aug/2015 | 157 (0.0%) |
|
06/Aug/2015 | 155 (0.0%) |
|
07/Aug/2015 | 137 (0.0%) |
|
08/Aug/2015 | 141 (0.0%) |
|
09/Aug/2015 | 76 (0.0%) |
|
23/Jun/2022 | 185 (0.0%) |
|
10/Jan/2023 | 135 (0.0%) |
|
11/Jan/2023 | 443 (0.0%) |
|
12/Jan/2023 | 488 (0.0%) |
|
13/Jan/2023 | 445 (0.0%) |
|
14/Jan/2023 | 479 (0.0%) |
|
15/Jan/2023 | 434 (0.0%) |
|
16/Jan/2023 | 526 (0.1%) |
|
17/Jan/2023 | 467 (0.0%) |
|
18/Jan/2023 | 472 (0.0%) |
|
19/Jan/2023 | 534 (0.1%) |
|
20/Jan/2023 | 459 (0.0%) |
|
21/Jan/2023 | 398 (0.0%) |
|
22/Jan/2023 | 358 (0.0%) |
|
23/Jan/2023 | 394 (0.0%) |
|
24/Jan/2023 | 438 (0.0%) |
|
25/Jan/2023 | 424 (0.0%) |
|
26/Jan/2023 | 355 (0.0%) |
|
27/Jan/2023 | 550 (0.1%) |
|
28/Jan/2023 | 453 (0.0%) |
|
29/Jan/2023 | 384 (0.0%) |
|
30/Jan/2023 | 393 (0.0%) |
|
31/Jan/2023 | 457 (0.0%) |
|
01/Feb/2023 | 451 (0.0%) |
|
02/Feb/2023 | 365 (0.0%) |
|
03/Feb/2023 | 406 (0.0%) |
|
04/Feb/2023 | 378 (0.0%) |
|
05/Feb/2023 | 399 (0.0%) |
|
06/Feb/2023 | 389 (0.0%) |
|
07/Feb/2023 | 375 (0.0%) |
|
08/Feb/2023 | 747 (0.1%) |
|
09/Feb/2023 | 568 (0.1%) |
|
10/Feb/2023 | 811 (0.1%) |
|
11/Feb/2023 | 494 (0.0%) |
|
12/Feb/2023 | 643 (0.1%) |
|
13/Feb/2023 | 553 (0.1%) |
|
14/Feb/2023 | 860 (0.1%) |
|
15/Feb/2023 | 532 (0.1%) |
|
16/Feb/2023 | 716 (0.1%) |
|
17/Feb/2023 | 647 (0.1%) |
|
18/Feb/2023 | 510 (0.1%) |
|
19/Feb/2023 | 428 (0.0%) |
|
20/Feb/2023 | 575 (0.1%) |
|
21/Feb/2023 | 541 (0.1%) |
|
22/Feb/2023 | 642 (0.1%) |
|
23/Feb/2023 | 406 (0.0%) |
|
24/Feb/2023 | 624 (0.1%) |
|
25/Feb/2023 | 414 (0.0%) |
|
26/Feb/2023 | 518 (0.1%) |
|
27/Feb/2023 | 457 (0.0%) |
|
28/Feb/2023 | 534 (0.1%) |
|
01/Mar/2023 | 445 (0.0%) |
|
02/Mar/2023 | 510 (0.1%) |
|
03/Mar/2023 | 513 (0.1%) |
|
04/Mar/2023 | 449 (0.0%) |
|
05/Mar/2023 | 424 (0.0%) |
|
06/Mar/2023 | 559 (0.1%) |
|
07/Mar/2023 | 569 (0.1%) |
|
08/Mar/2023 | 467 (0.0%) |
|
09/Mar/2023 | 535 (0.1%) |
|
10/Mar/2023 | 454 (0.0%) |
|
11/Mar/2023 | 357 (0.0%) |
|
12/Mar/2023 | 388 (0.0%) |
|
13/Mar/2023 | 379 (0.0%) |
|
14/Mar/2023 | 428 (0.0%) |
|
15/Mar/2023 | 368 (0.0%) |
|
16/Mar/2023 | 395 (0.0%) |
|
17/Mar/2023 | 430 (0.0%) |
|
18/Mar/2023 | 435 (0.0%) |
|
19/Mar/2023 | 437 (0.0%) |
|
20/Mar/2023 | 389 (0.0%) |
|
21/Mar/2023 | 502 (0.1%) |
|
22/Mar/2023 | 506 (0.1%) |
|
23/Mar/2023 | 338 (0.0%) |
|
24/Mar/2023 | 391 (0.0%) |
|
25/Mar/2023 | 351 (0.0%) |
|
26/Mar/2023 | 330 (0.0%) |
|
27/Mar/2023 | 314 (0.0%) |
|
28/Mar/2023 | 415 (0.0%) |
|
29/Mar/2023 | 525 (0.1%) |
|
30/Mar/2023 | 466 (0.0%) |
|
31/Mar/2023 | 473 (0.0%) |
|
01/Apr/2023 | 525 (0.1%) |
|
02/Apr/2023 | 485 (0.0%) |
|
03/Apr/2023 | 459 (0.0%) |
|
04/Apr/2023 | 504 (0.1%) |
|
05/Apr/2023 | 417 (0.0%) |
|
06/Apr/2023 | 569 (0.1%) |
|
07/Apr/2023 | 454 (0.0%) |
|
08/Apr/2023 | 434 (0.0%) |
|
09/Apr/2023 | 570 (0.1%) |
|
10/Apr/2023 | 720 (0.1%) |
|
11/Apr/2023 | 493 (0.0%) |
|
12/Apr/2023 | 379 (0.0%) |
|
13/Apr/2023 | 470 (0.0%) |
|
14/Apr/2023 | 624 (0.1%) |
|
15/Apr/2023 | 437 (0.0%) |
|
16/Apr/2023 | 467 (0.0%) |
|
17/Apr/2023 | 466 (0.0%) |
|
18/Apr/2023 | 423 (0.0%) |
|
19/Apr/2023 | 569 (0.1%) |
|
20/Apr/2023 | 548 (0.1%) |
|
21/Apr/2023 | 551 (0.1%) |
|
22/Apr/2023 | 567 (0.1%) |
|
23/Apr/2023 | 736 (0.1%) |
|
24/Apr/2023 | 638 (0.1%) |
|
25/Apr/2023 | 482 (0.0%) |
|
26/Apr/2023 | 436 (0.0%) |
|
27/Apr/2023 | 427 (0.0%) |
|
28/Apr/2023 | 816 (0.1%) |
|
29/Apr/2023 | 591 (0.1%) |
|
30/Apr/2023 | 480 (0.0%) |
|
01/May/2023 | 1174 (0.1%) |
|
02/May/2023 | 516 (0.1%) |
|
03/May/2023 | 926 (0.1%) |
|
04/May/2023 | 520 (0.1%) |
|
05/May/2023 | 760 (0.1%) |
|
06/May/2023 | 355 (0.0%) |
|
07/May/2023 | 578 (0.1%) |
|
08/May/2023 | 462 (0.0%) |
|
09/May/2023 | 311 (0.0%) |
|
10/May/2023 | 443 (0.0%) |
|
11/May/2023 | 246 (0.0%) |
|
12/May/2023 | 339 (0.0%) |
|
13/May/2023 | 458 (0.0%) |
|
14/May/2023 | 302 (0.0%) |
|
15/May/2023 | 673 (0.1%) |
|
16/May/2023 | 842 (0.1%) |
|
17/May/2023 | 2177 (0.2%) |
|
18/May/2023 | 1409 (0.1%) |
|
19/May/2023 | 1080 (0.1%) |
|
20/May/2023 | 645 (0.1%) |
|
21/May/2023 | 890 (0.1%) |
|
22/May/2023 | 1028 (0.1%) |
|
23/May/2023 | 1132 (0.1%) |
|
24/May/2023 | 1201 (0.1%) |
|
25/May/2023 | 1204 (0.1%) |
|
26/May/2023 | 1221 (0.1%) |
|
27/May/2023 | 935 (0.1%) |
|
28/May/2023 | 1004 (0.1%) |
|
29/May/2023 | 975 (0.1%) |
|
30/May/2023 | 1136 (0.1%) |
|
31/May/2023 | 1286 (0.1%) |
|
07/Jun/2023 | 179 (0.0%) |
|
08/Jun/2023 | 309 (0.0%) |
|
09/Jun/2023 | 248 (0.0%) |
|
10/Jun/2023 | 317 (0.0%) |
|
11/Jun/2023 | 395 (0.0%) |
|
12/Jun/2023 | 349 (0.0%) |
|
13/Jun/2023 | 297 (0.0%) |
|
14/Jun/2023 | 299 (0.0%) |
|
15/Jun/2023 | 337 (0.0%) |
|
16/Jun/2023 | 434 (0.0%) |
|
17/Jun/2023 | 305 (0.0%) |
|
18/Jun/2023 | 80 (0.0%) |
|
19/Jun/2023 | 177 (0.0%) |
|
20/Jun/2023 | 421 (0.0%) |
|
21/Jun/2023 | 310 (0.0%) |
|
22/Jun/2023 | 377 (0.0%) |
|
23/Jun/2023 | 394 (0.0%) |
|
24/Jun/2023 | 313 (0.0%) |
|
25/Jun/2023 | 431 (0.0%) |
|
26/Jun/2023 | 512 (0.1%) |
|
27/Jun/2023 | 454 (0.0%) |
|
28/Jun/2023 | 471 (0.0%) |
|
29/Jun/2023 | 330 (0.0%) |
|
30/Jun/2023 | 439 (0.0%) |
|
01/Jul/2023 | 382 (0.0%) |
|
02/Jul/2023 | 376 (0.0%) |
|
03/Jul/2023 | 290 (0.0%) |
|
04/Jul/2023 | 382 (0.0%) |
|
05/Jul/2023 | 311 (0.0%) |
|
06/Jul/2023 | 845 (0.1%) |
|
07/Jul/2023 | 1854 (0.2%) |
|
08/Jul/2023 | 1875 (0.2%) |
|
09/Jul/2023 | 1505 (0.2%) |
|
10/Jul/2023 | 1784 (0.2%) |
|
11/Jul/2023 | 2130 (0.2%) |
|
12/Jul/2023 | 1993 (0.2%) |
|
13/Jul/2023 | 1352 (0.1%) |
|
14/Jul/2023 | 1689 (0.2%) |
|
15/Jul/2023 | 1479 (0.1%) |
|
16/Jul/2023 | 2058 (0.2%) |
|
17/Jul/2023 | 1590 (0.2%) |
|
18/Jul/2023 | 1712 (0.2%) |
|
19/Jul/2023 | 2136 (0.2%) |
|
20/Jul/2023 | 1422 (0.1%) |
|
21/Jul/2023 | 1871 (0.2%) |
|
22/Jul/2023 | 1164 (0.1%) |
|
23/Jul/2023 | 1698 (0.2%) |
|
24/Jul/2023 | 1150 (0.1%) |
|
25/Jul/2023 | 1876 (0.2%) |
|
26/Jul/2023 | 1422 (0.1%) |
|
27/Jul/2023 | 1285 (0.1%) |
|
28/Jul/2023 | 2198 (0.2%) |
|
29/Jul/2023 | 1406 (0.1%) |
|
30/Jul/2023 | 2243 (0.2%) |
|
31/Jul/2023 | 2472 (0.2%) |
|
01/Aug/2023 | 2036 (0.2%) |
|
02/Aug/2023 | 2574 (0.3%) |
|
03/Aug/2023 | 2294 (0.2%) |
|
04/Aug/2023 | 2060 (0.2%) |
|
05/Aug/2023 | 1682 (0.2%) |
|
06/Aug/2023 | 1635 (0.2%) |
|
07/Aug/2023 | 1630 (0.2%) |
|
08/Aug/2023 | 1540 (0.2%) |
|
09/Aug/2023 | 803 (0.1%) |
|
10/Aug/2023 | 1 (0.0%) |
|
11/Aug/2023 | 1 (0.0%) |
|
12/Aug/2023 | 1 (0.0%) |
|
13/Aug/2023 | 1 (0.0%) |
|
14/Aug/2023 | 1 (0.0%) |
|
15/Aug/2023 | 1 (0.0%) |
|
16/Aug/2023 | 1 (0.0%) |
|
17/Aug/2023 | 1 (0.0%) |
|
18/Aug/2023 | 1 (0.0%) |
|
19/Aug/2023 | 1 (0.0%) |
|
20/Aug/2023 | 1 (0.0%) |
|
21/Aug/2023 | 1 (0.0%) |
|
22/Aug/2023 | 828 (0.1%) |
|
23/Aug/2023 | 1466 (0.1%) |
|
24/Aug/2023 | 1978 (0.2%) |
|
25/Aug/2023 | 754 (0.1%) |
|
26/Aug/2023 | 1545 (0.2%) |
|
27/Aug/2023 | 947 (0.1%) |
|
28/Aug/2023 | 1047 (0.1%) |
|
29/Aug/2023 | 1231 (0.1%) |
|
30/Aug/2023 | 1224 (0.1%) |
|
31/Aug/2023 | 1049 (0.1%) |
|
01/Sep/2023 | 1765 (0.2%) |
|
02/Sep/2023 | 1503 (0.2%) |
|
03/Sep/2023 | 1688 (0.2%) |
|
04/Sep/2023 | 1828 (0.2%) |
|
05/Sep/2023 | 1889 (0.2%) |
|
06/Sep/2023 | 1650 (0.2%) |
|
07/Sep/2023 | 1623 (0.2%) |
|
08/Sep/2023 | 1606 (0.2%) |
|
09/Sep/2023 | 1387 (0.1%) |
|
10/Sep/2023 | 1554 (0.2%) |
|
11/Sep/2023 | 1359 (0.1%) |
|
12/Sep/2023 | 1384 (0.1%) |
|
13/Sep/2023 | 1605 (0.2%) |
|
14/Sep/2023 | 1482 (0.1%) |
|
15/Sep/2023 | 1293 (0.1%) |
|
16/Sep/2023 | 1291 (0.1%) |
|
17/Sep/2023 | 736 (0.1%) |
|
18/Sep/2023 | 1168 (0.1%) |
|
19/Sep/2023 | 955 (0.1%) |
|
20/Sep/2023 | 1048 (0.1%) |
|
21/Sep/2023 | 966 (0.1%) |
|
22/Sep/2023 | 903 (0.1%) |
|
23/Sep/2023 | 1104 (0.1%) |
|
24/Sep/2023 | 1321 (0.1%) |
|
25/Sep/2023 | 1347 (0.1%) |
|
26/Sep/2023 | 1295 (0.1%) |
|
27/Sep/2023 | 1469 (0.1%) |
|
28/Sep/2023 | 1233 (0.1%) |
|
29/Sep/2023 | 1411 (0.1%) |
|
30/Sep/2023 | 1229 (0.1%) |
|
01/Oct/2023 | 976 (0.1%) |
|
02/Oct/2023 | 998 (0.1%) |
|
03/Oct/2023 | 728 (0.1%) |
|
04/Oct/2023 | 778 (0.1%) |
|
05/Oct/2023 | 860 (0.1%) |
|
06/Oct/2023 | 949 (0.1%) |
|
07/Oct/2023 | 817 (0.1%) |
|
08/Oct/2023 | 834 (0.1%) |
|
09/Oct/2023 | 761 (0.1%) |
|
10/Oct/2023 | 617 (0.1%) |
|
11/Oct/2023 | 763 (0.1%) |
|
12/Oct/2023 | 1458 (0.1%) |
|
13/Oct/2023 | 910 (0.1%) |
|
14/Oct/2023 | 1194 (0.1%) |
|
15/Oct/2023 | 1074 (0.1%) |
|
16/Oct/2023 | 1182 (0.1%) |
|
17/Oct/2023 | 1655 (0.2%) |
|
18/Oct/2023 | 1634 (0.2%) |
|
19/Oct/2023 | 1583 (0.2%) |
|
20/Oct/2023 | 972 (0.1%) |
|
21/Oct/2023 | 989 (0.1%) |
|
22/Oct/2023 | 910 (0.1%) |
|
23/Oct/2023 | 932 (0.1%) |
|
24/Oct/2023 | 1496 (0.1%) |
|
25/Oct/2023 | 992 (0.1%) |
|
26/Oct/2023 | 849 (0.1%) |
|
27/Oct/2023 | 958 (0.1%) |
|
28/Oct/2023 | 805 (0.1%) |
|
29/Oct/2023 | 961 (0.1%) |
|
30/Oct/2023 | 875 (0.1%) |
|
31/Oct/2023 | 930 (0.1%) |
|
01/Nov/2023 | 975 (0.1%) |
|
02/Nov/2023 | 772 (0.1%) |
|
03/Nov/2023 | 989 (0.1%) |
|
04/Nov/2023 | 771 (0.1%) |
|
05/Nov/2023 | 1107 (0.1%) |
|
06/Nov/2023 | 811 (0.1%) |
|
07/Nov/2023 | 1023 (0.1%) |
|
08/Nov/2023 | 1112 (0.1%) |
|
09/Nov/2023 | 682 (0.1%) |
|
10/Nov/2023 | 743 (0.1%) |
|
11/Nov/2023 | 1109 (0.1%) |
|
12/Nov/2023 | 572 (0.1%) |
|
13/Nov/2023 | 706 (0.1%) |
|
14/Nov/2023 | 738 (0.1%) |
|
15/Nov/2023 | 733 (0.1%) |
|
16/Nov/2023 | 636 (0.1%) |
|
17/Nov/2023 | 628 (0.1%) |
|
18/Nov/2023 | 547 (0.1%) |
|
19/Nov/2023 | 624 (0.1%) |
|
20/Nov/2023 | 697 (0.1%) |
|
21/Nov/2023 | 701 (0.1%) |
|
22/Nov/2023 | 613 (0.1%) |
|
23/Nov/2023 | 745 (0.1%) |
|
24/Nov/2023 | 709 (0.1%) |
|
25/Nov/2023 | 768 (0.1%) |
|
26/Nov/2023 | 645 (0.1%) |
|
27/Nov/2023 | 865 (0.1%) |
|
28/Nov/2023 | 1080 (0.1%) |
|
29/Nov/2023 | 1274 (0.1%) |
|
30/Nov/2023 | 947 (0.1%) |
|
01/Dec/2023 | 1096 (0.1%) |
|
02/Dec/2023 | 1032 (0.1%) |
|
